Most Recent Rumford Homes For Sale
| View All Rumford Homes For Sale | ||
|
211 Moose Lane, Rumford, ME 04276 | $45,000 |
|
150 Route 108, Rumford, ME 04276 | $99,500 4 baths |
|
19 Rumford Ave, Rumford, ME 04276 | $24,900 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| TriState Lending, Inc. | 02/07/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| TriState Lending, Inc. | 02/07/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $799 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings