Most Recent Rumford Homes For Sale
| View All Rumford Homes For Sale | ||
|
68 Congress St, Rumford, ME 04276 | $299,000 |
|
89 Congress St, Rumford, ME 04276 | $299,000 |
|
140 Spruce St, Rumford, ME 04276 | $80,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings